Place of Origin: | JAPAN |
Brand Name: | FUJI |
Model Number: | DX S1 1.8 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD |
Delivery Time: | 3DAYS |
Payment Terms: | T/T |
Supply Ability: | 1000+ |
Condition: | 100% Original Or Local-made | Type: | SMT Spare Parts |
---|---|---|---|
Product Name: | SMT Nozzle | Shipping Term: | By Air |
High Light: | smt spare parts,nozzle assy |
10.0 SMT Nozzle Parts FUJI NXT DX S1 Type Head AIMEXIII M6III For Chips
We have flowing Fuji NOZZLE on stock for sale
FUJI NXT |
||
H24 | ||
0.3 | 2AGKNX005203 | |
0.4 | 2AGKNX005303 | |
0.5 | 2AGKNX005502 | |
0.7 | 2AGKNX003106 | |
0.8 | 2AGKNX003302 | |
1.0 | 2AGKNX003504 | |
1.3(M) | 2AGKNX001703 2AGKNX004002(M) | |
1.8(M) | 2AGKNX003703 2AGKNX004102(M) | |
2.5 | 2AGKNX003903 2AGKNX001402(G) 2AGKNX004202(M) | |
S | 2AGKNX007500 | |
M | 2AGKNX007600 | R047-011WRM-035 |
H12 | ||
0.3 | ||
0.4 | AA05600 | |
0.5 | 2AGKNG004103 | |
0.7 | AA05700 | |
0.8 | ||
1.0 | AA05815 | |
1.3(M) | AA20A00 AA06400(M) | |
1.8(M) | AA20B00 AA19G00(M) | |
2.5(M,G) | AA20C00 AA06504 AA0WT00(G) | |
3.7 | AA20D00 | |
M | 2AGKNG021700 | R07-011WRM-070 |
S | ||
H04 | ||
1.0 | AA06W00 | |
1.3 | AA06X00 | |
1.8(M) | AA06Y00 AA22Z14(M) | |
2.5(G) | AA06Z00 AA07F00(G) | |
3.7(G) | AA07A00 AA07G00(G) | |
5.0(G) | AA07B00 AA07H00(G) | |
7.0(G) | AA07C00 AA07K00(G) | |
10.0(G) | AA07D00 AA07L00(G) | |
H04S | ||
1.0 | AA8WT00 | |
1.3 | AA8TE00 | |
1.8 | AA8WW00 | |
2.5(G) | AA8WX05 AA8XA00(G) | |
3.7(G) | AA93W00 AA8XB00(G) | |
5.0(G) | AA8XC00(G) | |
7.0(G) | ||
10.0(G) | ||
H01 | ||
1.0 | AA0AS00 | |
1.3(M) | AA74600 AA80500(M) | R36-013(M)-260 |
1.8(M) | AA74700 AA80600(M) | |
2.5(G) | AA74800 AA08400(G) | |
3.7(G) | AA74900 AA08500(G) | |
5.0(G) | AA07900 AA07200(G) | |
7.0(G) | AA08000 AA07300(G) | |
10.0(G) | AA08100 AA07410 (G) | |
15.0(G) | AA08200 AA07510 (G) | |
20.0(G) | AA07600 AA07610(G) | |
XP143 | ||
0.3 | AGFPN8025 | |
0.4 | ADNPN8390 | |
0.7 | ADNPN8370 | |
1.0 | ADNPN8238 | |
1.3 | ADNPN8248 | |
1.8 | ADNPN8258 | |
2.5 | ADNPN8268 | |
3.7 | ADNPN8278 | |
1.3M | ADNPN8346 | |
1.8M | ADNPN8356 | |
2.5M | ADNPN8366 | |
XPF | ||
2.5(G) | ||
3.7(G) | ||
5.0(G) | ADNPN7120 | |
7.0(G) | ||
10.0(G) | ||
15.0(G) | ||
20.0(G) | ||
H08M | ||
0.7 | AA8DX00 | R19-007-155-M |
1.0 | AA8LT00 | R19-010-155-M |
1.3 | AA8DY00 | R19-013-155-M |
1.3M | AA8MN00 | R19-013M-155-M |
1.8 | AA8LW00 | R19-018-155-M |
1.8M | AA8MR00 | R19-018M-155-M |
2.5 | AA8LX00 | R19-025-155-M |
2.5M | AA8MS00 | R19-025M-155-M |
2.5G | AA8ME00 | R19-025G-155-M |
3.7 | AA8LY00 | R19-037-155-M |
3.7G | AA8MF00 | R19-037G-155-M |
5.0 | AA8LZ00 | R19-050-155-M |
5.0G | AA8MG00 | R19-050G-155-M |
7.0 | AA8MA00 | R19-070-155-M |
7.0G | AA8MH00 | R19-070G-155-M |
10.0 | AA8MB00 | R19-100-155-M |
10.0G | AA8MK00 | R19-100G-155-M |
15.0 | AA8MC00 | R19-150-155-M |
15.0G | AA8ML00 | R19-150G-155-M |
DX | ||
R12 | ||
R4 | ||
1.8 | ||
2.5 | ||
3.7 | ||
5.0 | ||
7.0 | ||
10.0 | ||
15.0 | ||
R1 | ||
1.8 | ||
2.5(G) | ||
3.7(G) | ||
5.0(G) | ||
7.0(G) | ||
10.0(G) | ||
15.0(G) | ||
20.0(G) | ||
JIG | ||
J01 | H12,V12 1PIN | |
J02 | H04 1PIN | |
J03 | H01 | |
J06 | H12,V12 5PIN | |
J07 | H04 | |
J08 | H01,H02F5PIN | |
J11 | H01 | |
J12 | H01 | |
J16 | 12 HEAD 1PIN | |
J17 | H04 | |
J18 | H04 | |
J24 | H04S | |
J25 | H04S | |
J34 | H24 HEAD | |
J44 | H24 HEAD | |
J41 | DX S4 head | |
J39 | DX S4 head | |
J35 | DX S4 head | |
J59 | DX S1 head | |
J60 | DX S1 head | |
J57 | DX S1 head |
Contact Person: sales
Stick Feeder Multiple Insert For MI MACHINE JUKI JM100 Machine
100xg Smt Assembly Line Mpm Speedline Up2000 Hie Yamaha 1707exl
YS12 SMT Production Line Hitachi X Serise High Speed Shooter ETC 8 ZONE
Samsung SMT Production Line Sm120s+Oven Long Pcb.Lens Pick And Place
PARMI HS60 SPI Solder Paste Inspection Data Based Process Optimization Solution
2d Color Smt Inspection Machine Pemtron Tron 7700 Serise With 3d Measurement Data
PARMI SIGMAX SMT Inspection Machine Realization Of Industry 4.0